Sign up to stay up to date on the Pleasanton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3260 Runnymede Court 4 3 2,002 $1,788,800 $893 0 days
4268 Lucero Ct 3 3 1,503 $1,069,888 $711 5 days
450 Rose Ave N/A N/A 1,932 $1,499,900 $776 6 days
830 Main St N/A N/A 10,271 $544,000 $52 6 days
3280 Flemington Ct 4 3 2,002 $1,725,000 $861 6 days
3622 Diablo Ct 4 3 3,065 $2,529,000 $825 6 days
2310 Meadowlark Drive 4 3 2,033 $1,849,999 $909 6 days
5263 Muirwood Dr 4 2 2,014 $1,550,000 $769 6 days
7285 Hickorywood Ln 6 5 3,547 $2,525,000 $711 6 days
3263 Vineyard Ave Unit #58 3 2 1,980 $499,000 $252 7 days
25 Colby Ct 3 3 1,789 $1,488,888 $832 7 days
7850 Meadowbrook Ct 4 2 2,040 $1,550,000 $759 7 days
4140 Suffolk Way 4 3 2,005 $1,699,000 $847 7 days
843 Division St Unit B 2 2 948 $530,000 $559 12 days
4504 Muirwood Dr 4 2 2,200 $1,550,000 $704 13 days
1655 Orvieto Court 4 4 4,500 $3,875,000 $861 13 days
8185 Arroyo Unit #1 2 1 798 $499,000 $625 13 days
4131 Amberwood Cir 2 3 1,190 $818,000 $687 14 days
3128 Persimmon Cir 4 3 2,192 $1,799,888 $821 14 days
2732 Maria St 4 3 1,974 $1,700,000 $861 15 days
3527 Bernal Ave N/A N/A 4,993 $2,500,000 $500 15 days
3950 Vineyard Ave. 3 2 1,700 $1,725,000 $1,014 19 days
673 Palomino Dr Unit C 2 2 1,198 $774,000 $646 20 days
402 Arlington Ct 4 4 2,954 $1,900,000 $643 20 days
3863 Saratoga Way 3 2 1,242 $798,950 $643 22 days
3849 Vineyard Avenue Unit B 1 1 611 $454,900 $744 25 days
7330 Club House Dr N/A N/A N/A $1,625,000 Unknown 40 days
375 Sycamore Rd. N/A N/A N/A $950,000 Unknown 40 days
219 Rachael Pl 3 3 1,446 $990,000 $684 40 days
7835 Canyon Meadow Cir Unit B 3 2 1,257 $724,900 $576 41 days
1333 Montrose Pl 7 6 6,535 $8,998,000 $1,376 42 days
2186 Countryside Court 5 6 4,035 $3,728,474 $924 43 days
2163 Spring Creek Terrace 5 6 4,035 $3,859,326 $956 47 days
3569 Valenza Way 4 3 3,252 $2,888,000 $888 47 days
3263 Vineyard Ave. Unit #185 2 2 1,188 $295,000 $248 47 days
434 Rose Ave 6 7 3,648 $2,799,000 $767 48 days
265 Kottinger Drive 4 3 2,284 $2,199,999 $963 48 days
622 Happy Valley Rd N/A N/A N/A $3,360,000 Unknown 51 days
7149 Valley Trails Dr 4 3 1,835 $1,485,000 $809 55 days
645 Oak Cir 4 3 2,636 $1,749,000 $663 55 days
827 Bonde Ct 4 3 2,162 $1,850,000 $855 56 days
2157 Shadow Creek Court 5 6 4,340 $3,799,995 $875 62 days
23 Deer Oaks Ct 5 4 5,120 $3,599,000 $702 63 days
218 Ray St N/A N/A 2,917 $2,650,000 $908 65 days
3231 Vineyard Ave., #83 Unit #83 2 2 960 $150,000 $156 69 days
3263 Vineyard Ave Unit #168 3 2 1,512 $329,000 $217 75 days
391 Oak Ln 4 3 3,723 $2,500,000 $671 75 days
5901 Camino Tassajara 6 3 3,354 $7,500,000 $2,236 91 days
Highland Rd N/A N/A N/A $2,200,000 Unknown 96 days
Alisal N/A N/A N/A $1,500,000 Unknown 97 days
Average: 3.8 3.2 2,668 $2,153,849 $751 59 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2882 Camino Segura 4 3 1,830 $1,575,000 $860 34 days
1159 Wenig Ct 5 5 3,067 $2,358,000 $768 7 days
3632 Gettysburg Ct 3 3 1,722 $898,000 $521 12 days
5656 Belleza Dr 2 2 1,381 $899,999 $651 12 days
3484 Windsor Ct 5 3 2,471 $1,949,000 $788 32 days
3263 Vineyard Ave Unit #41 2 2 1,488 $110,000 $73 15 days
5514 Black Ave 3 3 1,950 $1,679,000 $861 15 days
1374 Benedict Ct 5 4 3,218 $2,899,000 $900 17 days
7898 Medinah Ct 3 3 2,493 $1,599,000 $641 19 days
4453 Comanche Way 2 1 884 $605,000 $684 20 days
7471 Hillsdale Dr 4 2 2,014 $1,400,000 $695 20 days
4175 Torino Ct 2 3 1,316 $950,000 $721 20 days
1031 Kottinger Dr 4 4 2,434 $1,799,000 $739 22 days
4386 Denker Drive 4 2 1,831 $1,499,000 $818 32 days
4789 Herrin Way 4 2 1,831 $1,500,000 $819 33 days
7173 S Valley Trails Dr 4 3 1,835 $1,450,000 $790 35 days
3245 Chardonnay Pl 4 3 2,305 $1,700,000 $737 35 days
35 Golf Rd 6 5 4,150 $2,799,000 $674 36 days
3403 Park Pl 4 3 2,260 $1,775,000 $785 37 days
3334 Santa Rita 2 2 1,146 $749,800 $654 40 days
7717 Cottonwood Ln 3 2 1,593 $1,560,000 $979 40 days
4311 Camellia Ct 3 2 1,851 $1,500,000 $810 46 days
7880 Canyon Meadow Cir Unit A 2 2 1,043 $695,000 $666 48 days
621 Saint Mary St 4 2 1,928 $1,598,000 $828 48 days
2 Puri Ct 5 3 3,862 $2,698,000 $698 48 days
3399 Norton Way Unit #1 2 2 1,029 $549,000 $533 78 days
1547 Trimingham Dr 2 2 1,369 $1,098,000 $802 68 days
2488 Sanderling Drive 4 3 2,315 $2,248,000 $971 79 days
2112 Laguna Creek Ln 5 4 3,721 $2,645,000 $710 89 days
3595 Utah Street N/A N/A N/A $2,880,000 Unknown 176 days
8013 Kingbird Court 4 5 4,180 $3,990,000 $954 179 days
2151 Shadow Creek Court 5 6 4,035 $3,429,995 $850 146 days
103 Castlewood N/A N/A N/A $515,000 Unknown 180 days
3263 Vineyard Avenue Unit #69 3 2 1,344 $299,000 $222 190 days
2048 Spring Creek Terrace 5 6 4,035 $3,989,600 $988 230 days
3459 Old Foothill Road Unit #1 4 4 3,860 $3,500,000 $906 708 days
3459 Old Foothill Road Unit #8 4 5 4,180 $3,850,000 $921 715 days
3459 Old Foothill Road Unit #7 5 5 5,390 $4,052,000 $751 715 days
3459 Old Foothill Road Unit #4 4 5 4,180 $3,810,000 $911 715 days
3459 Old Foothill Unit #3 4 4 3,860 $3,498,000 $906 718 days
Average: 3.7 3.2 2,510 $1,964,959 $752 289 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7981 Winged Foot Court 3 3 2,493 $1,994,000 $2,200,000 $882 19 days 9/26/23
5535 Paseo Navarro 5 3 2,378 $1,975,000 $1,950,000 $820 56 days 9/26/23
4716 Woodthrush Ct 4 2 1,909 $1,827,000 $1,841,000 $964 32 days 9/25/23
5734 Belleza Dr 2 2 1,381 $899,900 $920,000 $666 38 days 9/25/23
1957 Greenwood Rd 4 2 1,854 $1,575,000 $1,550,000 $836 36 days 9/22/23
7319 Linwood Ct 3 3 1,823 $1,499,000 $1,520,000 $833 37 days 9/22/23
1959 Valdosta Ct 4 3 1,802 $1,625,000 $1,800,000 $998 37 days 9/22/23
940 Mingoia St 5 4 3,825 $2,795,000 $2,675,000 $699 38 days 9/22/23
3231 Vineyard Ave Unit #113 2 2 1,536 $170,000 $170,000 $110 13 days 9/21/23
5108 Hummingbird Rd 4 3 2,437 $1,928,000 $2,050,000 $841 49 days 9/21/23
2347 Silver Oaks Ln 5 4 3,805 $3,299,000 $3,300,000 $867 42 days 9/20/23
3962 Fairlands Dr 5 3 2,460 $1,598,000 $1,600,000 $650 0 days 9/19/23
3743 Fairlands Drive 4 3 2,140 $1,649,000 $1,900,000 $887 25 days 9/19/23
4045 Moselle Ct 4 2 1,749 $1,575,000 $1,595,000 $911 25 days 9/18/23
4149 Rennellwood Way 3 2 1,280 $1,269,000 $1,308,000 $1,021 25 days 9/18/23
7845 Foothill Knolls Dr 4 3 2,738 $2,398,000 $2,575,000 $940 25 days 9/18/23
1070 Gray Fox Cir 4 4 3,903 $2,898,000 $3,101,000 $794 32 days 9/18/23
4459 Bacon Ct 4 2 1,607 $1,398,000 $1,500,000 $933 33 days 9/18/23
7860 Canyon Meadow Cir Unit G 3 2 1,257 $725,000 $720,000 $572 21 days 9/15/23
1960 Brooktree Way 4 3 2,257 $1,599,000 $1,650,000 $731 36 days 9/15/23
7844 La Quinta Ct 3 3 2,520 $1,599,000 $1,625,000 $644 42 days 9/15/23
2934 Garden Creek Cir 3 2 1,388 $1,279,888 $1,240,000 $893 49 days 9/15/23
575 Rowell Lane 3 2 1,815 $1,800,000 $1,800,000 $991 33 days 9/13/23
1500 Purisima Ter 4 4 1,954 $1,250,000 $1,190,000 $609 34 days 9/13/23
3790 Kamp Dr 2 2 1,468 $1,198,888 $1,300,000 $885 55 days 9/13/23
4170 Angela Place 4 3 3,000 $1,999,950 $2,175,000 $725 34 days 9/12/23
2802 Vizzolini Court 4 3 3,806 $3,499,000 $3,470,000 $911 41 days 9/12/23
7671 Desertwood Lane 4 2 2,409 $1,750,000 $1,850,000 $767 45 days 9/12/23
4159 Graham St 5 3 2,378 $1,749,000 $1,670,000 $702 32 days 9/11/23
4685 Cochise Ct 3 2 1,132 $695,000 $770,000 $680 16 days 9/8/23
2833 Whitney Dr 3 3 1,383 $1,299,000 $1,350,000 $976 29 days 9/8/23
7295 Valley Trails Dr 3 2 1,296 $1,175,000 $1,207,262 $931 31 days 9/8/23
7670 Canyon Meadow Cir Unit D 1 1 790 $495,000 $490,000 $620 37 days 9/8/23
6155 Clubhouse Dr 5 5 5,238 $4,088,000 $3,900,000 $744 81 days 9/8/23
3214 Monmouth Ct. 4 2 1,701 $1,479,000 $1,610,000 $946 35 days 9/7/23
7866 Flagstone Dr 4 3 2,496 $1,988,000 $2,030,000 $813 42 days 9/7/23
295 Mission Dr 3 2 1,877 $1,850,000 $1,835,000 $977 86 days 9/7/23
1351 Bordeaux St 5 3 3,041 $2,700,000 $2,750,000 $904 0 days 9/6/23
4192 Cid Way 4 3 1,851 $1,298,000 $1,456,000 $786 20 days 9/6/23
6219 Camino Del Lago 5 3 2,311 $1,899,000 $1,910,000 $826 34 days 9/6/23
2066 Spring Creek Terrace 5 6 4,598 $4,444,862 $3,999,995 $869 98 days 9/6/23
3547 Norton Way 2 2 1,103 $750,000 $760,000 $689 27 days 9/5/23
7670 Canyon Meadow Circle Unit A 2 2 1,043 $594,998 $550,000 $527 36 days 9/5/23
1107 Mills Court 4 3 2,056 $1,530,000 $1,515,000 $736 55 days 9/5/23
7724 Creekside Dr 3 3 1,614 $1,199,000 $1,180,000 $731 76 days 8/30/23
815 Division St 1 1 600 $429,995 $430,000 $716 32 days 8/29/23
3263 Vineyard Ave #53 Unit #53 2 1 672 $84,900 $84,900 $126 87 days 8/29/23
1011 Vista Oaks Court 5 6 4,598 $3,999,995 $3,989,995 $867 152 days 8/29/23
2610 Gapwall Ct 4 3 2,128 $1,749,000 $1,600,000 $751 25 days 8/28/23
5418 Ridgevale Rd. 4 2 1,882 $1,839,000 $1,800,000 $956 28 days 8/25/23
Average: 3.5 2.8 2,127 $1,654,693 $1,694,266 $794 41 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.