Sign up to stay up to date on the Lafayette Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,296 $995,000 $767 6 days
11 Cherry Hills Court 4 2 1,631 $1,198,000 $734 8 days
1209 Upper Happy Valley Rd 4 4 3,166 $3,700,000 $1,168 13 days
8 Richelle Ct N/A N/A N/A $985,000 Unknown 25 days
1516 Pleasant Hill Rd 5 6 4,325 $2,298,000 $531 28 days
14 The Nines 5 6 4,816 $4,170,000 $865 28 days
1036 Upper Happy Valley Rd 5 5 3,725 $4,350,000 $1,167 29 days
914 Brown Ave 2 2 1,119 $685,179 $612 32 days
110 Woodbury Highlands Pl Unit #14 2 3 1,109 $977,500 $881 32 days
4146 Canyon Rd 4 7 8,282 $5,888,888 $711 45 days
735 Glenside Drive 3 2 2,003 $1,710,000 $853 51 days
3943 Happy Valley Rd 4 6 8,620 $9,495,000 $1,101 52 days
3388 Rossi St 4 3 2,537 $2,495,000 $983 55 days
3101 Old Tunnel Rd N/A N/A N/A $1,200,000 Unknown 56 days
3557 Boyer Circle 4 5 3,444 $3,199,000 $928 65 days
3484 Monroe Ave. 5 2 2,100 $1,795,000 $854 67 days
95 Woodbury Highlands Pl Unit #15 3 4 2,647 $2,214,500 $836 70 days
1003 Hawthorn Drive 4 3 1,680 $1,190,000 $708 76 days
3268 Park Lane 3 2 2,097 $1,295,000 $617 81 days
32 Crest Rd 4 4 3,789 $3,495,000 $922 81 days
3211 Ameno Dr 5 5 3,712 $3,950,000 $1,064 86 days
4144 Canyon Rd N/A N/A N/A $3,695,000 Unknown 109 days
1594 Huston Rd N/A N/A N/A $2,580,000 Unknown 113 days
1011 Brown Avenue N/A N/A 12,271 $5,490,000 $447 119 days
95 Woodbury Highlands Place Unit #17 3 4 1,856 $1,548,500 $834 127 days
3941 Happy Valley Rd 4 6 8,620 $9,495,000 $1,101 143 days
3323 Johnson Rd 8 10 13,025 $12,900,000 $990 144 days
210 Lafayette Circle Unit #101 N/A 1 555 $519,441 $935 147 days
11 Diablo Vista Way N/A N/A N/A $875,000 Unknown 151 days
12 Diablo Vista Way N/A N/A N/A $875,000 Unknown 170 days
4006 Natasha Dr 4 5 4,015 $4,500,000 $1,120 182 days
Saranap Ave N/A N/A N/A $425,000 Unknown 184 days
15 Diablo Vista Way N/A N/A N/A $925,000 Unknown 191 days
1060 Circle Creek Drive N/A N/A N/A $579,000 Unknown 210 days
10 Diablo Vista Way N/A N/A N/A $900,000 Unknown 308 days
922 Brown Ave 2 3 1,555 $1,299,000 $835 438 days
Canyon Rd N/A N/A N/A $749,000 Unknown 730 days
Average: 3.9 4.1 3,999 $2,828,135 $868 121 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3351 Betty Ln 3 2 1,633 $1,350,000 $826 7 days
1391 Sunset Loop 4 3 2,048 $1,295,000 $632 36 days
1089 Glen Rd 4 3 4,503 $4,000,000 $888 19 days
4057 Valente Ct 3 3 2,024 $1,995,000 $985 36 days
1829 Del Rey Street 4 2 1,720 $1,200,000 $697 51 days
1408 Eagle Point Ct 4 3 2,949 $2,000,000 $678 40 days
3963 Los Arabis Dr 5 5 5,271 $5,495,000 $1,042 35 days
3260 Silverado Ct 3 2 1,831 $1,199,000 $654 36 days
300 Nemea Ct N/A N/A N/A $1,299,000 Unknown 39 days
3645 Mosswood Dr N/A N/A 2,291 $1,550,000 $676 99 days
3645 Mosswood Dr 4 2 2,291 $1,550,000 $676 99 days
1715 Greenhills Court 4 4 4,139 $1,880,000 $454 146 days
3445 Shangri La Rd 4 3 3,596 $1,750,000 $486 154 days
10 The Nines N/A N/A N/A $998,000 Unknown 119 days
8 Valley Vista Ln 4 6 4,116 $3,925,000 $953 969 days
Withers Ave N/A N/A N/A $988,000 Unknown 679 days
Average: 3.8 3.2 2,954 $2,029,625 $742 236 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1025 Silverhill Dr 4 5 4,196 $2,499,000 $2,650,000 $631 21 days 12/5/23
933 Diablo Dr 3 2 1,619 $1,150,000 $1,200,000 $741 26 days 12/5/23
88 Silverwood Dr. 4 3 3,074 $1,795,000 $2,000,000 $650 17 days 12/1/23
26 Hidden Valley Rd. 3 3 2,180 $1,775,000 $2,060,000 $944 53 days 12/1/23
916 Brown Ave 2 3 1,544 $1,199,000 $1,174,000 $760 128 days 11/30/23
3227 Burton Ct 4 4 2,708 $3,350,000 $3,350,000 $1,237 0 days 11/27/23
1141 N Thompson Rd 3 3 1,882 $1,565,000 $1,485,000 $789 61 days 11/22/23
3523 Eagle Point Road 4 3 2,399 $1,995,000 $1,700,000 $708 31 days 11/20/23
944 Hawthorne Drive 3 3 1,773 $1,575,000 $1,500,000 $846 50 days 11/17/23
1997 Reliez Valley Rd 3 3 2,315 $1,695,000 $1,600,000 $691 35 days 11/15/23
1180 Monticello Rd 5 3 2,750 $2,775,000 $2,700,000 $981 37 days 11/15/23
1022 Hoedel Ct 3 3 2,107 $1,850,000 $2,355,000 $1,117 28 days 11/9/23
401 Read Dr 5 3 3,076 $2,099,000 $1,988,000 $646 86 days 11/6/23
1203 Upper Happy Valley Rd 6 5 5,250 $3,977,000 $3,500,000 $666 203 days 11/3/23
630 Francis Dr 4 2 2,180 $1,195,000 $1,180,000 $541 24 days 11/2/23
3134 Sweetbrier Cir 4 3 2,273 $1,199,000 $1,460,000 $642 27 days 11/1/23
3963 Woodside Ct. 4 3 2,303 $1,695,000 $1,820,000 $790 33 days 11/1/23
2265 Hidden Pond Ln 5 3 3,188 $1,850,000 $1,850,000 $580 35 days 11/1/23
1 West Arbor Way 3 2 1,513 $1,500,000 $1,625,000 $1,074 24 days 10/30/23
100 Woodbury Highlands Place Unit #20 2 3 1,109 $899,500 $899,500 $811 178 days 10/30/23
79 Silverwood Dr 4 2 2,344 $2,325,000 $2,415,000 $1,030 25 days 10/27/23
10 Julie Highlands Ct 4 4 3,813 $2,100,000 $2,100,000 $550 43 days 10/27/23
1849 Reliez Valley Rd 4 2 2,173 $1,749,000 $1,750,000 $805 49 days 10/27/23
3385 Stage Coach Dr 4 4 4,229 $3,800,000 $3,800,000 $898 0 days 10/25/23
7 Hidden Valley Rd 3 3 1,989 $1,995,000 $2,200,000 $1,106 29 days 10/24/23
21 Ruth Ct 3 3 2,060 $1,895,000 $1,825,000 $885 74 days 10/23/23
3381 West Terrace 3 2 1,485 $1,695,000 $1,675,000 $1,127 87 days 10/23/23
832 Solana Dr 3 2 1,852 $995,000 $1,310,000 $707 15 days 10/19/23
1000 Dewing Ave. Unit #316 2 2 1,123 $1,035,000 $1,035,000 $921 22 days 10/17/23
1736 Reliez Valley Rd 3 3 2,635 $1,798,000 $1,830,000 $694 35 days 10/16/23
1074 Laurel Dr 3 3 1,699 $1,750,000 $1,700,000 $1,000 38 days 10/16/23
3461 Springhill Rd 4 3 2,443 $1,695,000 $1,670,000 $683 36 days 10/13/23
1070 Serrano Ct 4 3 2,907 $1,565,000 $1,460,000 $502 93 days 10/12/23
1409 Meadowlark Ct 5 3 3,303 $3,950,000 $3,650,000 $1,105 33 days 10/11/23
7 Roxanne Lane 3 3 2,571 $1,270,000 $1,200,000 $466 88 days 10/11/23
8 Greenvalley Dr 5 2 2,244 $1,698,000 $1,585,000 $706 57 days 10/10/23
224 Seclusion Valley Way 5 5 3,828 $3,895,000 $3,600,000 $940 35 days 10/9/23
14 White Oak Dr 5 3 2,938 $2,295,000 $2,425,000 $825 32 days 10/6/23
1717 Springbrook Rd N/A N/A N/A $750,000 $810,000 Unknown 36 days 10/6/23
1717 Springbrook Rd 3 2 1,223 $750,000 $810,000 $662 36 days 10/6/23
1005 Hawthorn Dr 2 2 1,580 $1,195,000 $1,195,000 $756 105 days 10/6/23
858 Reliez Station Rd 3 2 1,416 $1,275,000 $1,215,000 $858 128 days 10/6/23
1029 Hampton Rd 5 4 3,222 $2,098,000 $2,250,000 $698 14 days 10/5/23
1062 Via Roble 5 4 3,525 $2,575,000 $2,400,000 $680 73 days 10/3/23
1006 Woodbury Rd Unit #102 2 2 1,505 $1,519,000 $1,550,000 $1,029 31 days 10/2/23
3189 Teigland Rd 4 3 2,644 $1,600,000 $1,584,500 $599 48 days 10/2/23
1210 Via Gabarda Way 4 3 2,554 $1,790,000 $1,760,000 $689 23 days 9/29/23
50 Silverwood Dr 4 3 2,856 $895,000 $1,200,000 $420 38 days 9/29/23
701 Glenside Cir 3 3 2,507 $1,900,000 $1,875,000 $747 51 days 9/29/23
568 Merriewood Dr 4 3 2,607 $2,375,000 $2,355,000 $903 38 days 9/28/23
Average: 3.7 3.0 2,540 $2,019,150 $2,031,741 $821 56 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.